|
-- Jump to Bottom --
Occasionally, due to conflicts at participating KISD facilities, your practice may
be cancelled. Unfortunately it is KYB policy not to reschedule practices unless
both of your practices in the same week are cancelled.
Gym Closure Schedule
(Last updated
February 05)
Closures between 2/5/2012 and 2/19/2012
| Beck Junior High |
| | Wednesday 08, Feb. 2012 |
Closed - Both Gyms
|
| Beckendorff Jr High |
| | Wednesday 08, Feb. 2012 |
Closed - Both Gyms
|
| Bonnie Holland Elementary |
| | Thursday 09, Feb. 2012 |
Closed
|
| Cardiff Junior High |
| | Wednesday 08, Feb. 2012 |
Closed - Both Gyms
|
| Cinco Ranch Jr High |
| | Wednesday 08, Feb. 2012 |
Closed - Both Gyms
|
| Fielder Elementary |
| | Monday 06, Feb. 2012 |
Closed
|
| | Tuesday 07, Feb. 2012 |
Closed
|
| | Thursday 09, Feb. 2012 |
Closed
|
| Griffin Elementary |
| | Thursday 09, Feb. 2012 |
Closed
|
| Hutsell Elementary |
| | Thursday 09, Feb. 2012 |
Closed
|
| Katy Elementary |
| | Monday 06, Feb. 2012 |
Closed
|
| | Tuesday 07, Feb. 2012 |
Closed
|
| | Wednesday 08, Feb. 2012 |
Closed
|
| Katy Junior High |
| | Wednesday 08, Feb. 2012 |
Closed - Both Gyms
|
| | Friday 10, Feb. 2012 |
Closed - Both Gyms
|
| King Elementary |
| | Thursday 09, Feb. 2012 |
Closed
|
| Mayde Creek Jr High |
| | Wednesday 08, Feb. 2012 |
Closed - Both Gyms
|
| McMeans Jr. High |
| | Wednesday 08, Feb. 2012 |
Closed - Both Gyms
|
| Memorial Parkway Elem. |
| | Tuesday 07, Feb. 2012 |
Closed
|
| Memorial Parkway Jr. |
| | Tuesday 07, Feb. 2012 |
Closed - Both Gyms
|
| | Wednesday 08, Feb. 2012 |
Closed - Both Gyms
|
| | Friday 10, Feb. 2012 |
Closed - Both Gyms
|
| Morton Ranch Elementary |
| | Tuesday 07, Feb. 2012 |
Closed
|
| | Thursday 09, Feb. 2012 |
Closed
|
| Morton Ranch Jr. |
| | Wednesday 08, Feb. 2012 |
Closed - Both Gyms
|
| Nottingham Country Elem. |
| | Thursday 09, Feb. 2012 |
Closed
|
| Stan Stanley Elementary |
| | Thursday 09, Feb. 2012 |
Closed
|
| West Memorial Jr.High |
| | Wednesday 08, Feb. 2012 |
Closed - Both Gyms
|
| WoodCreek Junior High |
| | Wednesday 08, Feb. 2012 |
Closed - Both Gyms
|
Rescheduled Practices
Week of 2.6 - 2.10
| Coady | Fr | Boys | Cimarron Elm. | Feb. 7 - Tues. | 5:00 |
| McFarland | Rookie | Girls | Rhoades Elm. | Feb. 6 - Mon. | 6:00 |
| Haley | Rookie | Girls | Rhoades Elm. | Feb. 6 - Mon. | 7:00 |
| Thorton | Rookie | Boys | Rhoades Elm. | Feb. 6 - Mon. | 7:00 |
| Baxter | Fr/Sop | Girls | Rhoades Elm. | Feb. 6 - Mon. | 8:00 |
| Crandall | Sop | Boys | Rhoades Elm. | Feb. 6 - Mon. | 8:00 |
| Henderson | Sop | Boys | Sundown Elm. | Feb. 8 - Wed. | 5:00 |
| Allen | LD | Boys | Sundown Elm. | Feb. 8 - Wed. | 6:00 |
| Lutz | Rookie | Boys | Sundown Elm. | Feb. 8 - Wed. | 6:00 |
| Whitten | Rookie | Boys | Sundown Elm. | Feb. 8 - Wed. | 7:00 |
| Bassett | Fr/So | Girls | Sundown Elm. | Feb. 8 - Wed. | 7:00 |
| Denson | Jr. | Boys | Sundown Elm. | Feb. 8 - Wed. | 8:00 |
| Pipe | Sop | Boys | Sundown Elm. | Feb. 8 - Wed. | 8:00 |
| Henderson | Sop | Boys | Sundown Elm. | Feb. 9 - Thurs. | 5:00 |
| Allen | LD | Boys | Sundown Elm. | Feb. 9 - Thurs. | 6:00 |
| Lutz | Rookie | Boys | Sundown Elm. | Feb. 9 - Thurs. | 6:00 |
| Whitten | Rookie | Boys | Sundown Elm. | Feb. 9 - Thurs. | 7:00 |
| Bassett | Fr/So | Girls | Sundown Elm. | Feb. 9 - Thurs. | 7:00 |
| Denson | Jr. | Boys | Sundown Elm. | Feb. 9 - Thurs. | 8:00 |
| Blevins | LD | Boys | Golbow Elm. | Feb. 9 - Thurs. | 6:00 |
| Conley | LD | Boys | Golbow Elm. | Feb. 9 - Thurs. | 6:00 |
| Cartusciello | LD | Boys | Golbow Elm. | Feb. 9 - Thurs. | 7:00 |
| Flores | LD | Boys | Golbow Elm. | Feb. 9 - Thurs. | 7:00 |
| Gutierrez | Jr./Sr. | Girls | Golbow Elm. | Feb. 9 - Thurs. | 8:00 |
| Johnston | Jr./Sr. | Girls | Golbow Elm. | Feb. 9 - Thurs. | 8:00 |
| Robison | Rookie | Girls | Golbow Elm. | Feb. 10 - Fri. | 6:00 |
| Robison | Fr./Sop | Girls | Golbow Elm. | Feb. 10 - Fri. | 7:00 |
| Weiser | Fr./Sop | Girls | Golbow Elm. | Feb. 10 - Fri. | 6:00 |
| Nicholson | LD | Boys | Golbow Elm. | Feb. 10 - Fri. | 7:00 |
| Austin | Jr. | Boys | Golbow Elm. | Feb. 10 - Fri. | 8:00 |
| Whalley | Jr. | Boys | Holland Elm. | Feb. 7 - Tues. | 8:00 |
| Smith | Fr. | Boys | Hutsell Elm. | Feb. 8 - Wed. | 7:00 |
| Howe | Fr. | Girls | Katy Elm. | Feb. 9 - Thurs. | 6:00 |
| Spurlock | Rookie | Boys | Hutsell Elm. | Feb. 6 - Mon. | 6:00 |
| Spurlock | Fr./Sop | Girls | Hutsell Elm. | Feb. 6 - Mon. | 7:00 |
| Anderson | Rookie | Boys | Hutsell Elm. | Feb. 6 - Mon. | 6:00 |
| Holycross | Rookie | Boys | Hutsell Elm. | Feb. 6 - Mon. | 7:00 |
| Haskett | Fr. | Boys | Hutsell Elm. | Feb. 6 - Mon. | 8:00 |
| Howe | Fr. | Girls | Katy Elm. | Feb. 10 - Fri. | 7:00 |
| Ashman | Fr./Sop | Girls | King Elm. | Feb. 10 - Fri. | 6:00 |
| McKnight | Fr. | Boys | King Elm. | Feb. 10 - Fri. | 7:00 |
| Parks | Fr./Sop | Girls | King Elm. | Feb. 10 - Fri. | 7:00 |
| Dougherty | Sop | Boys | Mem. Prky Elm. | Feb. 10 - Fri. | 6:00 |
| Drinkard | Sop | Boys | Mem. Prky Elm. | Feb. 10 - Fri. | 8:00 |
| Haefner | Sop | Boys | Mem. Prky Elm. | Feb. 10 - Fri. | 7:00 |
| Mackey | Sop | Boys | Mem. Prky Elm. | Feb. 10 - Fri. | 8:00 |
| Sulemanji | Sop | Boys | NCE | Feb. 10 - Fri. | 7:00 |
| Garcia | Sop | Boys | NCE | Feb. 10 - Fri. | 7:00 |
| Moreau | Fr./Sop | Girls | NCE | Feb. 10 - Fri. | 8:00 |
| Young | Sop | Boys | NCE | Feb. 10 - Fri. | 8:00 |
| Suire | Rookie | Boys | Stanley Elm. | Feb. 10 - Fri. | 5:00 |
| Miller | Rookie | Boys | Stanley Elm. | Feb. 10 - Fri. | 7:00 |
| Miller | Jr./Sr. | Girls | Stanley Elm. | Feb. 10 - Fri. | 8:00 |
| Boucher | Sop | Boys | Pattison Elm. | Feb. 10 - Fri. | 7:00 |
| Gordon | Fr. | Boys | Pattison Elm. | Feb. 10 - Fri. | 8:00 |
| Castro | Fr. | Boys | Pattison Elm. | Feb. 10 - Fri. | 7:00 |
| Martin | Jr. | Boys | Stanley Elm. | Feb. 8 - Wed. | 8:00 |
| Autin | Jr./Sr. | Girls | Rhoades Elm. | Feb 8 - Wed. | 6:00 |
| Autin | Fr. | Boys | Rhoades Elm. | Feb. 8 - Wed. | 7:00 |
| Autin | Jr./Sr. | Girls | Rhoades Elm. | Feb. 8 - Wed. | 6:00 |
| Autin | Fr. | Boys | Rhoades Elm. | Feb. 8 - Wed. | 7:00 |
| Geraci | Sen | Boys | Beck JH Prac | Feb. 10 - Fri. | 6:00 |
| Strong | Sen | Boys | Pattison Elm. | Feb. 8 - Wed. | 5:00 |
| Scholl | Jr./Sr. | Girls | Beck JH Prac | Feb. 10 - Fri. | 7:00 |
| Visser | Sen | Boys | Beck JH Comp | Feb. 10 - Fri. | 7:00 |
| Hursh | Jr./Sr. | Girls | Beck JH Prac | Feb. 10 - Fri. | 8:00 |
| Gabriel | Jr. | Boys | Beck JH Comp | Feb. 10 - Fri. | 8:00 |
| Gonzales | Sen | Boys | Cardiff JH Prac | Feb. 10 - Fri. | 8:00 |
| McGinnis | Col | Boys | Fielder Elm. | Feb. 10 - Fri. | 8:00 |
| Norris | Sen | Boys | Fielder Elm. | Feb. 10 - Fri. | 7:00 |
| Roberts | Jr. | Boys | Fielder Elm. | Feb. 8 - Wed. | 8:00 |
| Schlicher | Sen | Boys | Fielder Elm. | Feb. 9 - Thurs. | 8:00 |
| Debow | Jr. | Boys | Fielder Elm. | Feb. 6 - Mon. | 8:00 |
| Newton | Sen | Boys | Beckendorff JH Prac | Feb. 7 - Tues. | 6:00 |
| Hill | Sop | Boys | Beckendorff JH Comp | Feb. 7 - Tues. | 6:00 |
| WInters | Jr./Sr. | Girls | Beckendorff JH Comp | Feb. 7 - Wed. | 6:00 |
| Ellis | Sen | Boys | Beckendorff JH Comp | Feb. 7 - Tues. | 8:00 |
| WolfPack | Wolfpack | Wolfpack | Katy JH | Feb. 10 - Fri. | 6 - 8:00 |
| Jones | Sen | Boys | McDonald JH Comp | Feb. 10 - Fri. | 8:00 |
| Holmes | Sen | Boys | Mayde CR JH Prac | Feb. 7 - Tues. | 7:00 |
| | | | | | |
IMPORTANT! All practices must take place at the assigned location
and time. Any Coach found to be practicing at a location or time other than what
was assigned will be subject to disciplinary action. The only exceptions to not
practicing at your assigned time and place are if the change is posted on this website
or you have written permission from your player agent.
-- Jump to Top --
|